Brackengate Business Park, 58 London Circle, Protea Heights, Brackenfell Office Hours: Mon - Thurs 08:00 - 17:00, Fri 08:00 - 15:00, Sat 09:00 - 13:00 GET IN TOUCH
logo

Select a unit from the list below and click Book Now to reserve it. If you would like to select adjacent units, take a look at our floor plans instead.

Unit Number Block Floor Size (m2) Length (cm) Width (cm) Height (cm) Monthly rent (Incl 15% VAT)
2043 2 First Floor 5.0 238 198 240 R795
4039 4 First Floor 5.0 332 141 240 R795
2057 2 First Floor 7.0 323 232 240 R950
5041 5 First Floor 7.0 355 210 240 R950
2037 2 First Floor 8.0 342 225 240 R990
3041 3 First Floor 9.0 338 239 240 R1120
6034 6 First Floor 9.0 345 270 240 R1120
8019 8 First Floor 11.0 335 315 240 R1345
7028 7 First Floor 11.0 343 298 240 R1345

Please select a unit.

Selected units:
Unit Size(m2) Cost Occupation date

Login first then add to cart

Login