Select a unit from the list below and click Book Now to reserve it. If you would like to select adjacent units, take a look at our floor plans instead.
Unit Number | Block | Floor | Size (m2) | Length (cm) | Width (cm) | Height (cm) | Monthly rent (Incl 15% VAT) | |
---|---|---|---|---|---|---|---|---|
1032 | 1 | First Floor | 7.5 | 4070 | 1842 | 2500 | R675 | |
1033 | 1 | First Floor | 7.5 | 4070 | 1842 | 2500 | R675 | |
1053 | 1 | First Floor | 7.5 | 3565 | 2103 | 2500 | R675 | |
1054 | 1 | First Floor | 7.5 | 3565 | 2103 | 2500 | R675 | |
1064 | 1 | First Floor | 7.5 | 3565 | 2103 | 2500 | R675 | |
1065 | 1 | First Floor | 7.5 | 3565 | 2103 | 2500 | R675 | |
1069 | 1 | First Floor | 7.5 | 3000 | 2500 | 2500 | R675 | |
1073 | 1 | First Floor | 7.5 | 2890 | 2595 | 2500 | R675 | |
2047 | 2 | First Floor | 7.5 | 3564 | 2104 | 2500 | R675 | |
2048 | 2 | First Floor | 7.5 | 3564 | 2104 | 2500 | R675 |
Selected units: | |||||
---|---|---|---|---|---|
Unit | Size(m2) | Cost | Occupation date | Move out date Applicable to short term rentals less than a month |
Unit required for less than a month? |